| Part # | 2162 | 2163 |
| HP | 1/2 – 1/6 | 3/4 – 1/5 |
| Voltage | 208 / 230V | 208 / 230V |
| Amp Rating | 3 | 4.9 |
| RPM | 1075 / 4 | 1075 / 4 |
| Capacitor | 5 or 7.5 MFD / 370V @ 1/3-1/6 HP 10 MFD / 370V @ 1/2 HP |
10 MFD / 370V @ 1/2-1/5 HP 20 MFD / 370V @ 3/4 HP |
| Motor Type | PSC | PSC |
| Frame | 48 | 48 |
| Enclosure | Open Air | Open Air |
| Insulation Class | B | B |
| Ambient Temp. | 40º C / 104ºF | 40º C / 104ºF |
| Motor Diameter | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. |
Limited Time Sale